Browse Legislators
Every current U.S. Senator and Representative, with the points they have earned for real legislative activity: votes, bills sponsored, and more. Search by name or state, filter by chamber or party, and tap any member to see how they are scoring. Strictly non-partisan.
| # | Legislator | Total Pts ↓ | Avg/Wk | Floor vote cast Earned each time the member votes yea or nay on a recorded floor vote. Roll-call votes are the clearest public record of where a member stands, and showing up to cast them is the most basic duty of the job. +2 pts | Missed vote The member was absent and cast no vote on a recorded question. Missed votes are tracked publicly and can signal anything from a scheduling conflict to disengagement, so this is a penalty by default. -3 pts | Bill introduced (solo) The member formally introduced a bill with no co-sponsors. Thousands of bills are introduced each Congress and most never advance, but introducing one is how every law begins. +1 to +10 pts | Bill introduced (10-24) A new bill that attracted moderate support across the chamber. Reaching double-digit co-sponsors suggests the idea is gaining real traction among colleagues. +6/+10 pts | Co-sponsored a bill The member added their name in support of a colleague's bill. Co-sponsorship is the main way members build the coalitions a bill needs to advance, without being the lead sponsor. +1 pts | Bipartisan co-sponsor bonus Awarded when a co-sponsorship crosses party lines. Bipartisan support is one of the strongest predictors that a bill will actually become law, so it earns extra credit here. +3 pts | Passes committee A bill the member sponsored was approved by its committee and sent to the full chamber. Committees are where most bills stall, so clearing this step is a meaningful hurdle. +15 pts | Amendment sponsored The member proposed a specific change to a bill being debated. Amendments are how legislation gets shaped on the floor and in committee, line by line, before a final vote. +5 pts | Amendment adopted One of the member's proposed amendments was accepted into the bill. Getting an amendment adopted takes negotiation and timing, so it rewards effective legislating, not just effort. +10 pts | Passes full chamber A sponsored bill won a majority vote in the full House or Senate. The large majority of introduced bills never reach a floor vote, let alone pass one. +25 pts | Signed into law A sponsored bill cleared both chambers and was signed by the President, or enacted over a veto. This is the rarest and most valuable outcome in the legislative process. +50 pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzpatrick, Brian K. R Pennsylvania Rep | 1,322 | 681 | 498 | -3 | 40 | 22 | 256 | 516 | 15 | 0 | 0 | 0 | 0 |
| 2 | Lawler, Michael R New York Rep | 1,299 | 504 | 490 | -15 | 81 | 26 | 323 | 420 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gottheimer, Josh D New Jersey Rep | 1,083 | 418 | 484 | -27 | 76 | 28 | 241 | 309 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tlaib, Rashida D Michigan Rep | 943 | 347 | 498 | -3 | 110 | 86 | 290 | 48 | 0 | 0 | 0 | 0 | 0 |
| 5 | Davis, Donald G. D North Carolina Rep | 928 | 388 | 476 | -33 | 2 | 0 | 168 | 315 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bacon, Don R Nebraska Rep | 923 | 354 | 500 | 0 | 16 | 0 | 191 | 216 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vindman, Eugene Simon D Virginia Rep | 896 | 595 | 498 | -3 | 24 | 6 | 230 | 147 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thanedar, Shri D Michigan Rep | 889 | 336 | 492 | -12 | 13 | 0 | 261 | 135 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suozzi, Thomas R. D New York Rep | 883 | 306 | 492 | -12 | 16 | 6 | 180 | 207 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grijalva, Adelita S. D Arizona Rep | 852 | 200 | 490 | -18 | 41 | 38 | 264 | 75 | 0 | 0 | 0 | 0 | 0 |
| 11 | Walkinshaw, James R. D Virginia Rep | 843 | 206 | 498 | -3 | 63 | 48 | 174 | 96 | 15 | 0 | 0 | 0 | 0 |
| 12 | Titus, Dina D Nevada Rep | 830 | 294 | 472 | -42 | 53 | 20 | 176 | 96 | 0 | 0 | 0 | 25 | 50 |
| 13 | Davids, Sharice D Kansas Rep | 820 | 248 | 492 | -12 | 30 | 10 | 148 | 162 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kiggans, Jennifer A. R Virginia Rep | 819 | 238 | 492 | -12 | 32 | 12 | 154 | 153 | 0 | 0 | 0 | 0 | 0 |
| 15 | Simon, Lateefah D California Rep | 818 | 207 | 498 | -3 | 15 | 0 | 248 | 45 | 15 | 0 | 0 | 0 | 0 |
| 16 | McBride, Sarah D Delaware Rep | 810 | 271 | 496 | -6 | 6 | 0 | 170 | 144 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ross, Deborah K. D North Carolina Rep | 808 | 259 | 500 | 0 | 50 | 18 | 174 | 84 | 0 | 0 | 0 | 0 | 0 |
| 18 | Norton, Eleanor Holmes D District of Columbia Rep | 807 | 504 | 38 | 0 | 32 | 0 | 593 | 144 | 0 | 0 | 0 | 0 | 0 |
| 19 | Merkley, Jeff D Oregon Sen | 805 | 359 | 396 | -3 | 101 | 18 | 206 | 105 | 0 | 0 | 0 | 0 | 0 |
| 20 | Panetta, Jimmy D California Rep | 799 | 344 | 500 | 0 | 39 | 18 | 128 | 132 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanders, Bernard I Vermont Sen | 798 | 352 | 388 | -15 | 55 | 38 | 109 | 261 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carbajal, Salud O. D California Rep | 794 | 281 | 494 | -9 | 17 | 12 | 166 | 126 | 0 | 0 | 0 | 0 | 0 |
| 23 | Salinas, Andrea D Oregon Rep | 794 | 258 | 500 | 0 | 35 | 26 | 187 | 57 | 15 | 0 | 0 | 0 | 0 |
| 24 | Riley, Josh D New York Rep | 790 | 220 | 500 | 0 | 9 | 0 | 128 | 153 | 0 | 0 | 0 | 0 | 0 |
| 25 | Watson Coleman, Bonnie D New Jersey Rep | 788 | 255 | 496 | -6 | 74 | 36 | 188 | 36 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carson, André D Indiana Rep | 787 | 291 | 500 | 0 | 12 | 6 | 212 | 63 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kennedy, Timothy M. D New York Rep | 786 | 241 | 498 | -3 | 11 | 6 | 154 | 96 | 30 | 0 | 0 | 0 | 0 |
| 28 | Lofgren, Zoe D California Rep | 786 | 193 | 494 | -6 | 22 | 12 | 150 | 126 | 0 | 0 | 0 | 0 | 0 |
| 29 | Neguse, Joe D Colorado Rep | 774 | 372 | 500 | 0 | 25 | 0 | 138 | 111 | 0 | 0 | 0 | 0 | 0 |
| 30 | Blumenthal, Richard D Connecticut Sen | 773 | 422 | 396 | -3 | 79 | 34 | 202 | 99 | 0 | 0 | 0 | 0 | 0 |
| 31 | Booker, Cory A. D New Jersey Sen | 771 | 363 | 368 | -27 | 102 | 28 | 226 | 102 | 0 | 0 | 0 | 0 | 0 |
| 32 | King, Angus S., Jr. I Maine Sen | 770 | 268 | 394 | -6 | 24 | 20 | 118 | 240 | 0 | 0 | 0 | 0 | 0 |
| 33 | Soto, Darren D Florida Rep | 769 | 259 | 500 | -3 | 18 | 10 | 134 | 120 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klobuchar, Amy D Minnesota Sen | 768 | 418 | 392 | -9 | 31 | 6 | 167 | 147 | 15 | 0 | 0 | 25 | 0 |
| 35 | Tonko, Paul D New York Rep | 765 | 255 | 498 | -3 | 16 | 12 | 164 | 75 | 15 | 0 | 0 | 0 | 0 |
| 36 | Wasserman Schultz, Debbie D Florida Rep | 763 | 208 | 488 | -18 | 47 | 38 | 132 | 99 | 15 | 0 | 0 | 0 | 0 |
| 37 | Krishnamoorthi, Raja D Illinois Rep | 761 | 294 | 482 | -27 | 33 | 12 | 195 | 78 | 0 | 0 | 0 | 0 | 0 |
| 38 | Craig, Angie D Minnesota Rep | 760 | 288 | 474 | -39 | 20 | 10 | 191 | 114 | 0 | 0 | 0 | 0 | 0 |
| 39 | Coons, Christopher A. D Delaware Sen | 753 | 326 | 378 | -30 | 41 | 12 | 175 | 174 | 15 | 0 | 0 | 0 | 0 |
| 40 | Mackenzie, Ryan R Pennsylvania Rep | 749 | 168 | 484 | -24 | 28 | 6 | 105 | 96 | 60 | 0 | 0 | 0 | 0 |
| 41 | Hayes, Jahana D Connecticut Rep | 748 | 226 | 484 | -24 | 53 | 38 | 172 | 63 | 0 | 0 | 0 | 0 | 0 |
| 42 | Johnson, Henry C. "Hank" D Georgia Rep | 748 | 290 | 500 | 0 | 10 | 6 | 208 | 30 | 0 | 0 | 0 | 0 | 0 |
| 43 | Goodlander, Maggie D New Hampshire Rep | 747 | 180 | 494 | 0 | 10 | 0 | 123 | 120 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tokuda, Jill N. D Hawaii Rep | 747 | 301 | 498 | -3 | 48 | 22 | 138 | 66 | 0 | 0 | 0 | 0 | 0 |
| 45 | Deluzio, Christopher R. D Pennsylvania Rep | 746 | 261 | 500 | 0 | 36 | 6 | 141 | 69 | 0 | 0 | 0 | 0 | 0 |
| 46 | Figures, Shomari D Alabama Rep | 746 | 178 | 496 | -6 | 29 | 12 | 128 | 99 | 0 | 0 | 0 | 0 | 0 |
| 47 | Chu, Judy D California Rep | 745 | 258 | 500 | 0 | 84 | 76 | 143 | 18 | 0 | 0 | 0 | 0 | 0 |
| 48 | DelBene, Suzan K. D Washington Rep | 745 | 246 | 500 | 0 | 14 | 0 | 147 | 84 | 0 | 0 | 0 | 0 | 0 |
| 49 | Foushee, Valerie P. D North Carolina Rep | 743 | 201 | 486 | -21 | 45 | 16 | 164 | 69 | 0 | 0 | 0 | 0 | 0 |
| 50 | Pappas, Chris D New Hampshire Rep | 742 | 257 | 496 | 0 | 64 | 32 | 101 | 81 | 0 | 0 | 0 | 0 | 0 |
| 51 | Pingree, Chellie D Maine Rep | 742 | 228 | 490 | -15 | 11 | 6 | 172 | 84 | 0 | 0 | 0 | 0 | 0 |
| 52 | Subramanyam, Suhas D Virginia Rep | 740 | 206 | 500 | 0 | 60 | 28 | 108 | 72 | 0 | 0 | 0 | 0 | 0 |
| 53 | Markey, Edward J. D Massachusetts Sen | 736 | 318 | 396 | -3 | 108 | 18 | 133 | 27 | 0 | 0 | 0 | 75 | 0 |
| 54 | Lee, Susie D Nevada Rep | 734 | 226 | 490 | -12 | 20 | 0 | 80 | 156 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sewell, Terri A. D Alabama Rep | 734 | 254 | 498 | -3 | 13 | 10 | 142 | 84 | 0 | 0 | 0 | 0 | 0 |
| 56 | Ansari, Yassamin D Arizona Rep | 733 | 225 | 494 | -9 | 93 | 86 | 116 | 39 | 0 | 0 | 0 | 0 | 0 |
| 57 | Cohen, Steve D Tennessee Rep | 733 | 295 | 468 | -48 | 21 | 10 | 214 | 78 | 0 | 0 | 0 | 0 | 0 |
| 58 | Moore, Gwen D Wisconsin Rep | 733 | 223 | 496 | -6 | 61 | 32 | 134 | 48 | 0 | 0 | 0 | 0 | 0 |
| 59 | Pocan, Mark D Wisconsin Rep | 732 | 238 | 492 | -12 | 34 | 30 | 137 | 81 | 0 | 0 | 0 | 0 | 0 |
| 60 | Dingell, Debbie D Michigan Rep | 731 | 285 | 480 | -30 | 64 | 18 | 142 | 75 | 0 | 0 | 0 | 0 | 0 |
| 61 | Carter, Troy A. D Louisiana Rep | 730 | 246 | 498 | -3 | 26 | 6 | 122 | 72 | 15 | 0 | 0 | 0 | 0 |
| 62 | Bonamici, Suzanne D Oregon Rep | 729 | 270 | 490 | -15 | 66 | 40 | 149 | 39 | 0 | 0 | 0 | 0 | 0 |
| 63 | Lieu, Ted D California Rep | 727 | 259 | 476 | -36 | 34 | 10 | 181 | 72 | 0 | 0 | 0 | 0 | 0 |
| 64 | Beatty, Joyce D Ohio Rep | 726 | 188 | 492 | -12 | 31 | 26 | 140 | 75 | 0 | 0 | 0 | 0 | 0 |
| 65 | Adams, Alma S. D North Carolina Rep | 721 | 178 | 500 | 0 | 51 | 36 | 110 | 60 | 0 | 0 | 0 | 0 | 0 |
| 66 | Wyden, Ron D Oregon Sen | 721 | 291 | 398 | 0 | 97 | 46 | 151 | 75 | 0 | 0 | 0 | 0 | 0 |
| 67 | McClellan, Jennifer L. D Virginia Rep | 720 | 211 | 500 | 0 | 23 | 12 | 134 | 63 | 0 | 0 | 0 | 0 | 0 |
| 68 | Schiff, Adam B. D California Sen | 720 | 277 | 384 | -21 | 70 | 6 | 191 | 96 | 0 | 0 | 0 | 0 | 0 |
| 69 | Stansbury, Melanie A. D New Mexico Rep | 720 | 218 | 494 | -9 | 13 | 12 | 153 | 69 | 0 | 0 | 0 | 0 | 0 |
| 70 | Khanna, Ro D California Rep | 717 | 235 | 490 | -15 | 50 | 18 | 123 | 54 | 15 | 0 | 0 | 0 | 0 |
| 71 | McGovern, James P. D Massachusetts Rep | 716 | 236 | 500 | 0 | 37 | 20 | 143 | 36 | 0 | 0 | 0 | 0 | 0 |
| 72 | LaLota, Nick R New York Rep | 715 | 189 | 492 | -12 | 5 | 0 | 92 | 123 | 15 | 0 | 0 | 0 | 0 |
| 73 | Padilla, Alex D California Sen | 715 | 350 | 388 | -15 | 75 | 46 | 174 | 93 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dexter, Maxine D Oregon Rep | 712 | 172 | 492 | -12 | 26 | 16 | 123 | 33 | 0 | 0 | 0 | 0 | 50 |
| 75 | Kim, Young R California Rep | 712 | 262 | 498 | -3 | 41 | 10 | 89 | 57 | 30 | 0 | 0 | 0 | 0 |
| 76 | Case, Ed D Hawaii Rep | 711 | 220 | 498 | -3 | 7 | 0 | 113 | 96 | 0 | 0 | 0 | 0 | 0 |
| 77 | Van Drew, Jefferson R New Jersey Rep | 711 | 249 | 494 | -12 | 15 | 6 | 103 | 111 | 0 | 0 | 0 | 0 | 0 |
| 78 | Durbin, Richard J. D Illinois Sen | 709 | 333 | 386 | -18 | 119 | 48 | 128 | 69 | 0 | 0 | 0 | 25 | 0 |
| 79 | Shaheen, Jeanne D New Hampshire Sen | 709 | 342 | 374 | -36 | 92 | 42 | 138 | 126 | 15 | 0 | 0 | 0 | 0 |
| 80 | Lee, Summer L. D Pennsylvania Rep | 708 | 212 | 500 | 0 | 53 | 40 | 140 | 15 | 0 | 0 | 0 | 0 | 0 |
| 81 | Budzinski, Nikki D Illinois Rep | 705 | 248 | 500 | 0 | 26 | 16 | 110 | 69 | 0 | 0 | 0 | 0 | 0 |
| 82 | Van Hollen, Chris D Maryland Sen | 705 | 312 | 396 | -3 | 52 | 12 | 185 | 75 | 0 | 0 | 0 | 0 | 0 |
| 83 | Dean, Madeleine D Pennsylvania Rep | 703 | 203 | 496 | -6 | 9 | 0 | 132 | 72 | 0 | 0 | 0 | 0 | 0 |
| 84 | Landsman, Greg D Ohio Rep | 702 | 270 | 496 | -6 | 22 | 0 | 109 | 81 | 0 | 0 | 0 | 0 | 0 |
| 85 | Latimer, George D New York Rep | 702 | 197 | 482 | -27 | 7 | 0 | 159 | 81 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bera, Ami D California Rep | 701 | 179 | 494 | -6 | 11 | 0 | 106 | 96 | 0 | 0 | 0 | 0 | 0 |
| 87 | Bergman, Jack R Michigan Rep | 698 | 173 | 490 | -15 | 41 | 28 | 69 | 63 | 0 | 0 | 0 | 0 | 50 |
| 88 | Gillibrand, Kirsten E. D New York Sen | 698 | 262 | 386 | -18 | 55 | 28 | 158 | 117 | 0 | 0 | 0 | 0 | 0 |
| 89 | Mullin, Kevin D California Rep | 698 | 216 | 496 | -6 | 22 | 0 | 132 | 54 | 0 | 0 | 0 | 0 | 0 |
| 90 | Vasquez, Gabe D New Mexico Rep | 698 | 219 | 500 | 0 | 26 | 12 | 91 | 81 | 0 | 0 | 0 | 0 | 0 |
| 91 | Balint, Becca D Vermont Rep | 696 | 194 | 494 | -9 | 15 | 6 | 115 | 81 | 0 | 0 | 0 | 0 | 0 |
| 92 | Scanlon, Mary Gay D Pennsylvania Rep | 696 | 193 | 500 | 0 | 44 | 16 | 110 | 42 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bishop, Sanford D. D Georgia Rep | 695 | 209 | 488 | -18 | 6 | 0 | 105 | 114 | 0 | 0 | 0 | 0 | 0 |
| 94 | Bynum, Janelle S. D Oregon Rep | 695 | 206 | 496 | -3 | 22 | 10 | 96 | 84 | 0 | 0 | 0 | 0 | 0 |
| 95 | Min, Dave D California Rep | 694 | 204 | 500 | 0 | 43 | 18 | 103 | 33 | 15 | 0 | 0 | 0 | 0 |
| 96 | Thompson, Mike D California Rep | 692 | 211 | 498 | 0 | 34 | 22 | 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| 97 | Beyer, Donald S. D Virginia Rep | 691 | 201 | 496 | -6 | 85 | 44 | 86 | 30 | 0 | 0 | 0 | 0 | 0 |
| 98 | García, Jesús G. "Chuy" D Illinois Rep | 691 | 183 | 488 | -18 | 24 | 16 | 182 | 15 | 0 | 0 | 0 | 0 | 0 |
| 99 | Goldman, Daniel S. D New York Rep | 688 | 264 | 414 | -132 | 81 | 44 | 232 | 93 | 0 | 0 | 0 | 0 | 0 |
| 100 | Tenney, Claudia R New York Rep | 688 | 295 | 496 | -6 | 24 | 12 | 108 | 51 | 15 | 0 | 0 | 0 | 0 |
| 101 | Warren, Elizabeth D Massachusetts Sen | 688 | 262 | 398 | 0 | 118 | 68 | 130 | 42 | 0 | 0 | 0 | 0 | 0 |
| 102 | Levin, Mike D California Rep | 687 | 212 | 498 | -3 | 39 | 28 | 102 | 51 | 0 | 0 | 0 | 0 | 0 |
| 103 | Welch, Peter D Vermont Sen | 687 | 327 | 398 | 0 | 40 | 6 | 144 | 105 | 0 | 0 | 0 | 0 | 0 |
| 104 | Clarke, Yvette D. D New York Rep | 686 | 216 | 482 | -27 | 42 | 36 | 144 | 45 | 0 | 0 | 0 | 0 | 0 |
| 105 | Barragán, Nanette Diaz D California Rep | 685 | 224 | 490 | -15 | 25 | 12 | 134 | 51 | 0 | 0 | 0 | 0 | 0 |
| 106 | Larson, John B. D Connecticut Rep | 685 | 177 | 494 | -9 | 42 | 36 | 110 | 48 | 0 | 0 | 0 | 0 | 0 |
| 107 | Duckworth, Tammy D Illinois Sen | 684 | 278 | 392 | -9 | 44 | 12 | 167 | 90 | 0 | 0 | 0 | 0 | 0 |
| 108 | Gillen, Laura D New York Rep | 684 | 228 | 498 | 0 | 25 | 10 | 56 | 105 | 0 | 0 | 0 | 0 | 0 |
| 109 | Morelle, Joseph D. D New York Rep | 684 | 197 | 494 | -9 | 27 | 6 | 91 | 66 | 15 | 0 | 0 | 0 | 0 |
| 110 | Sorensen, Eric D Illinois Rep | 684 | 210 | 494 | -9 | 8 | 0 | 95 | 96 | 0 | 0 | 0 | 0 | 0 |
| 111 | Stevens, Haley M. D Michigan Rep | 684 | 208 | 498 | -3 | 57 | 16 | 87 | 45 | 0 | 0 | 0 | 0 | 0 |
| 112 | Kamlager-Dove, Sydney D California Rep | 683 | 187 | 488 | -18 | 46 | 34 | 119 | 48 | 0 | 0 | 0 | 0 | 0 |
| 113 | Barrett, Tom R Michigan Rep | 682 | 162 | 500 | 0 | 35 | 6 | 75 | 42 | 30 | 0 | 0 | 0 | 0 |
| 114 | Amo, Gabe D Rhode Island Rep | 681 | 190 | 498 | -3 | 37 | 26 | 98 | 51 | 0 | 0 | 0 | 0 | 0 |
| 115 | Correa, J. Luis D California Rep | 681 | 181 | 490 | -15 | 12 | 6 | 95 | 99 | 0 | 0 | 0 | 0 | 0 |
| 116 | Davis, Danny K. D Illinois Rep | 681 | 227 | 482 | -27 | 10 | 0 | 177 | 39 | 0 | 0 | 0 | 0 | 0 |
| 117 | Peters, Scott H. D California Rep | 680 | 232 | 494 | -9 | 28 | 12 | 92 | 75 | 0 | 0 | 0 | 0 | 0 |
| 118 | Frost, Maxwell D Florida Rep | 679 | 201 | 498 | -3 | 21 | 0 | 133 | 30 | 0 | 0 | 0 | 0 | 0 |
| 119 | Raskin, Jamie D Maryland Rep | 677 | 178 | 494 | -9 | 82 | 60 | 80 | 30 | 0 | 0 | 0 | 0 | 0 |
| 120 | Stauber, Pete R Minnesota Rep | 677 | 199 | 492 | -12 | 15 | 0 | 74 | 33 | 0 | 0 | 0 | 25 | 50 |
| 121 | Harrigan, Pat R North Carolina Rep | 676 | 150 | 492 | -12 | 34 | 18 | 117 | 45 | 0 | 0 | 0 | 0 | 0 |
| 122 | Moore, Blake D. R Utah Rep | 676 | 178 | 500 | 0 | 50 | 18 | 87 | 39 | 0 | 0 | 0 | 0 | 0 |
| 123 | Torres, Ritchie D New York Rep | 676 | 216 | 476 | -36 | 38 | 20 | 117 | 81 | 0 | 0 | 0 | 0 | 0 |
| 124 | Mannion, John W. D New York Rep | 675 | 165 | 496 | -6 | 13 | 0 | 103 | 69 | 0 | 0 | 0 | 0 | 0 |
| 125 | Whitesides, George D California Rep | 675 | 151 | 500 | 0 | 17 | 0 | 74 | 84 | 0 | 0 | 0 | 0 | 0 |
| 126 | McIver, LaMonica D New Jersey Rep | 674 | 227 | 496 | -6 | 31 | 18 | 144 | 9 | 0 | 0 | 0 | 0 | 0 |
| 127 | Houlahan, Chrissy D Pennsylvania Rep | 673 | 217 | 484 | -18 | 38 | 26 | 91 | 78 | 0 | 0 | 0 | 0 | 0 |
| 128 | Bell, Wesley D Missouri Rep | 672 | 218 | 480 | -30 | 26 | 0 | 145 | 36 | 15 | 0 | 0 | 0 | 0 |
| 129 | Cortez Masto, Catherine D Nevada Sen | 672 | 337 | 396 | -3 | 67 | 16 | 101 | 111 | 0 | 0 | 0 | 0 | 0 |
| 130 | McBath, Lucy D Georgia Rep | 671 | 166 | 492 | -12 | 37 | 30 | 97 | 57 | 0 | 0 | 0 | 0 | 0 |
| 131 | Sherman, Brad D California Rep | 671 | 202 | 488 | -18 | 20 | 16 | 112 | 69 | 0 | 0 | 0 | 0 | 0 |
| 132 | Cisneros, Gilbert Ray D California Rep | 670 | 176 | 496 | -6 | 16 | 10 | 104 | 60 | 0 | 0 | 0 | 0 | 0 |
| 133 | Green, Al D Texas Rep | 669 | 176 | 500 | 0 | 38 | 22 | 113 | 18 | 0 | 0 | 0 | 0 | 0 |
| 134 | Jayapal, Pramila D Washington Rep | 669 | 218 | 466 | -51 | 92 | 78 | 132 | 30 | 0 | 0 | 0 | 0 | 0 |
| 135 | Kelly, Mike R Pennsylvania Rep | 668 | 162 | 500 | 0 | 25 | 16 | 71 | 27 | 45 | 0 | 0 | 0 | 0 |
| 136 | Malliotakis, Nicole R New York Rep | 667 | 243 | 490 | -15 | 17 | 0 | 72 | 63 | 15 | 0 | 0 | 25 | 0 |
| 137 | Stanton, Greg D Arizona Rep | 667 | 205 | 498 | -3 | 14 | 0 | 104 | 54 | 0 | 0 | 0 | 0 | 0 |
| 138 | DeSaulnier, Mark D California Rep | 666 | 168 | 498 | -3 | 16 | 6 | 116 | 39 | 0 | 0 | 0 | 0 | 0 |
| 139 | Mann, Tracey R Kansas Rep | 666 | 178 | 500 | 0 | 36 | 22 | 88 | 27 | 15 | 0 | 0 | 0 | 0 |
| 140 | Scott, Austin R Georgia Rep | 666 | 150 | 500 | 0 | 23 | 12 | 45 | 33 | 15 | 0 | 0 | 0 | 50 |
| 141 | Kaine, Tim D Virginia Sen | 665 | 320 | 388 | -15 | 91 | 48 | 135 | 66 | 0 | 0 | 0 | 0 | 0 |
| 142 | Meng, Grace D New York Rep | 664 | 186 | 460 | -60 | 60 | 52 | 129 | 75 | 0 | 0 | 0 | 0 | 0 |
| 143 | Langworthy, Nicholas A. R New York Rep | 663 | 190 | 492 | -12 | 24 | 12 | 102 | 57 | 0 | 0 | 0 | 0 | 0 |
| 144 | Quigley, Mike D Illinois Rep | 663 | 202 | 476 | -36 | 17 | 10 | 146 | 45 | 15 | 0 | 0 | 0 | 0 |
| 145 | Schrier, Kim D Washington Rep | 663 | 196 | 490 | -15 | 16 | 6 | 94 | 78 | 0 | 0 | 0 | 0 | 0 |
| 146 | Underwood, Lauren D Illinois Rep | 659 | 161 | 496 | -6 | 42 | 30 | 73 | 24 | 30 | 0 | 0 | 0 | 0 |
| 147 | Cornyn, John R Texas Sen | 658 | 346 | 382 | -24 | 75 | 30 | 68 | 27 | 30 | 0 | 0 | 50 | 50 |
| 148 | Magaziner, Seth D Rhode Island Rep | 658 | 245 | 480 | -30 | 22 | 12 | 126 | 60 | 0 | 0 | 0 | 0 | 0 |
| 149 | Pfluger, August R Texas Rep | 657 | 230 | 496 | -6 | 25 | 6 | 97 | 45 | 0 | 0 | 0 | 0 | 0 |
| 150 | DeLauro, Rosa L. D Connecticut Rep | 655 | 153 | 492 | -12 | 73 | 64 | 72 | 30 | 0 | 0 | 0 | 0 | 0 |
| 151 | Randall, Emily D Washington Rep | 655 | 178 | 500 | 0 | 14 | 6 | 111 | 30 | 0 | 0 | 0 | 0 | 0 |
| 152 | Thompson, Glenn R Pennsylvania Rep | 655 | 188 | 490 | -15 | 49 | 22 | 71 | 60 | 0 | 0 | 0 | 0 | 0 |
| 153 | Baldwin, Tammy D Wisconsin Sen | 653 | 248 | 398 | 0 | 35 | 12 | 123 | 72 | 0 | 0 | 0 | 25 | 0 |
| 154 | Elfreth, Sarah D Maryland Rep | 652 | 186 | 498 | 0 | 16 | 6 | 99 | 39 | 0 | 0 | 0 | 0 | 0 |
| 155 | Gill, Brandon R Texas Rep | 650 | 176 | 500 | 0 | 22 | 12 | 50 | 3 | 0 | 0 | 0 | 25 | 50 |
| 156 | Pettersen, Brittany D Colorado Rep | 650 | 192 | 476 | -39 | 25 | 0 | 107 | 81 | 0 | 0 | 0 | 0 | 0 |
| 157 | Garbarino, Andrew R. R New York Rep | 649 | 183 | 490 | -15 | 15 | 0 | 69 | 75 | 15 | 0 | 0 | 0 | 0 |
| 158 | Olszewski, Johnny D Maryland Rep | 649 | 158 | 496 | -3 | 22 | 6 | 83 | 51 | 0 | 0 | 0 | 0 | 0 |
| 159 | Schneider, Bradley Scott D Illinois Rep | 649 | 219 | 494 | -9 | 9 | 0 | 92 | 63 | 0 | 0 | 0 | 0 | 0 |
| 160 | Alsobrooks, Angela D. D Maryland Sen | 648 | 220 | 388 | -15 | 26 | 6 | 159 | 90 | 0 | 0 | 0 | 0 | 0 |
| 161 | Pou, Nellie D New Jersey Rep | 648 | 153 | 500 | 0 | 16 | 0 | 72 | 60 | 0 | 0 | 0 | 0 | 0 |
| 162 | Bilirakis, Gus M. R Florida Rep | 647 | 196 | 494 | -9 | 22 | 6 | 77 | 63 | 0 | 0 | 0 | 0 | 0 |
| 163 | Steil, Bryan R Wisconsin Rep | 646 | 160 | 492 | -12 | 46 | 20 | 27 | 18 | 75 | 0 | 0 | 0 | 0 |
| 164 | McGarvey, Morgan D Kentucky Rep | 644 | 184 | 500 | 0 | 24 | 10 | 87 | 33 | 0 | 0 | 0 | 0 | 0 |
| 165 | Williams, Nikema D Georgia Rep | 644 | 214 | 478 | -33 | 45 | 24 | 115 | 39 | 0 | 0 | 0 | 0 | 0 |
| 166 | Hirono, Mazie K. D Hawaii Sen | 642 | 273 | 396 | -3 | 56 | 32 | 136 | 57 | 0 | 0 | 0 | 0 | 0 |
| 167 | Tran, Derek D California Rep | 642 | 201 | 496 | 0 | 10 | 6 | 70 | 66 | 0 | 0 | 0 | 0 | 0 |
