← All Legislators
Hernández, Pablo Jose
D · Democratic Puerto Rico house
Term since 2025
876
119th Congress Pts
Jan 2025 – present
🏛️
About This Office
Non-partisan civic infoYour Representative
🔒 Sign up to contact your representativeFantasy Government does not direct or influence how you communicate with your elected officials.
Points Breakdown
2nd Session · 2026 ❌ Missed Vote
190 missed -570 pts
🤜 Bill Cosponsored
25 bills +25 pts
🌉 Bipartisan Bonus
7 bills +21 pts
🗳️ Vote Cast
10 votes +20 pts
📜 Bill Introduced (2–9 cosponsors)
4 bills +12 pts
📋 Bill Introduced (10–24 cosponsors)
1 bills +6 pts
📜 Bill Introduced (solo)
1 bills +1 pts
Session Total -485 pts
Points by Week
15 weeks-33
-49
-41
+2
-16
-36
-18
-19
-25
-26
-48
-39
-9
-55
-48
W1
W2
W3
W4
W5
W6
W7
W8
W10
W11
W12
W13
W14
W16
W17
🗳️ Vote Cast
❌ Missed Vote
📜 Bill Introduced (solo)
📜 Bill Introduced (2–9 cosponsors)
📋 Bill Introduced (10–24 cosponsors)
🤜 Bill Cosponsored
🌉 Bipartisan Bonus
← scroll to see all 15 weeks →
Activity by Week
Week 17 May 18 – May 24
-48 pts this weekMay 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
16 events W17 Total: -48 pts
Week 16 May 11 – May 17
-55 pts this weekMay 15, 2026 -3
May 15, 2026 +2
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 12, 2026 -3
May 12, 2026 -3
20 events W16 Total: -55 pts
Week 14 Apr 27 – May 3
-9 pts this weekApr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 +2
Apr 30, 2026 -3
Apr 29, 2026 -3
Apr 29, 2026 -3
Apr 29, 2026 -3
Apr 27, 2026 -3
Apr 27, 2026 -3
18 events W14 Total: -9 pts
Week 13 Apr 20 – Apr 26
-39 pts this weekApr 23, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 21, 2026 -3
Apr 21, 2026 -3
Apr 21, 2026 -3
Apr 20, 2026 -3
Apr 20, 2026 -3
13 events W13 Total: -39 pts
Week 12 Apr 13 – Apr 19
-48 pts this weekApr 17, 2026 -3
Apr 17, 2026 -3
Apr 17, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 15, 2026 -3
Apr 15, 2026 -3
Apr 15, 2026 -3
Apr 14, 2026 -3
Apr 14, 2026 -3
16 events W12 Total: -48 pts
Week 11 Mar 23 – Mar 27
-26 pts this weekMar 27, 2026 -3
Mar 26, 2026 -3
Mar 26, 2026 -3
Mar 26, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Small AI Innovators Empowerment Act — View vote record ↗
Mar 26, 2026 +1
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 24, 2026 -3
10 events W11 Total: -26 pts
Week 10 Mar 16 – Mar 22
-25 pts this weekMar 19, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Momnibus Act — View vote record ↗
Mar 18, 2026 +1
🤜 Bill Cosponsored Co-sponsored: To provide relief from high energy bills, and for other purposes. — View vote record ↗
Mar 18, 2026 +1
Mar 17, 2026 -3
Mar 17, 2026 -3
Mar 17, 2026 -3
Mar 17, 2026 -3
11 events W10 Total: -25 pts
Week 8 Mar 2 – Mar 8
-19 pts this weekMar 5, 2026 -3
Mar 5, 2026 -3
Mar 5, 2026 -3
Mar 5, 2026 -3
📋 Bill Introduced (10–24 cosponsors) Introduced with a meaningful coalition (10-24 cosponsors): Disaster Aid Without Delay Act of 2026 — View vote record ↗
Mar 5, 2026 +6
🤜 Bill Cosponsored Co-sponsored: Memorializing Rev. Jesse Jackson by flying the flag of the United States at halfstaff. — View vote record ↗
Mar 5, 2026 +1
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 +1
12 events W8 Total: -19 pts
Week 7 Feb 23 – Mar 1
-18 pts this weekFeb 25, 2026 -3
Feb 25, 2026 -3
📜 Bill Introduced (2–9 cosponsors) Introduced with a small coalition (2-9 cosponsors): International AI Energy Grid Modernization Strategy Act — View vote record ↗
Feb 25, 2026 +3
📜 Bill Introduced (2–9 cosponsors) Introduced with a small coalition (2-9 cosponsors): AI Cyber Grid Protection Resilient Development Act of 2026 — View vote record ↗
Feb 25, 2026 +3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
10 events W7 Total: -18 pts
Week 6 Feb 9 – Feb 15
-36 pts this weekFeb 12, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Local Farmers Feeding our Communities Act — View vote record ↗
Feb 11, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Local Farmers Feeding our Communities Act — View vote record ↗
Feb 11, 2026 +1
Feb 11, 2026 +1
Feb 10, 2026 -3
Feb 9, 2026 -3
🤜 Bill Cosponsored Co-sponsored: To amend the Emergency Food Assistance Act of 1983 to allow certain States to directly purchase commodities, and for other purposes. — View vote record ↗
Feb 9, 2026 +1
18 events W6 Total: -36 pts
Week 5 Feb 2 – Feb 8
-16 pts this week 📜 Bill Introduced (2–9 cosponsors) Introduced with a small coalition (2-9 cosponsors): Puerto Rico Water Infrastructure Resilience Act — View vote record ↗
Feb 5, 2026 +3
Feb 4, 2026 -3
Feb 4, 2026 -3
Feb 4, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 +1
Feb 2, 2026 -3
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Territorial SBA Loan Guaranty Adjustment Act of 2026 — View vote record ↗
Feb 2, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Territorial SBA Loan Guaranty Adjustment Act of 2026 — View vote record ↗
Feb 2, 2026 +1
12 events W5 Total: -16 pts
Week 4 Jan 26 – Feb 1
+2 pts this week 🤜 Bill Cosponsored Co-sponsored: International Human Rights Defense Act of 2025 — View vote record ↗
Jan 30, 2026 +1
🤜 Bill Cosponsored Co-sponsored: Venezuela TPS Act of 2025 — View vote record ↗
Jan 27, 2026 +1
2 events W4 Total: +2 pts
Week 3 Jan 19 – Jan 25
-41 pts this weekJan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
❌ Missed Vote Missed — — — — House roll call #44 — View vote record ↗
Jan 22, 2026 -3
❌ Missed Vote Missed — — — — House roll call #43 — View vote record ↗
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
📜 Bill Introduced (solo) Introduced solo or with 1 cosponsor: Historic Infrastructure Management and Jobs Training Act — View vote record ↗
Jan 21, 2026 +1
Jan 21, 2026 +1
Jan 20, 2026 -3
Jan 20, 2026 +3
🤜 Bill Cosponsored Co-sponsored: RESULTS Act — View vote record ↗
Jan 20, 2026 +1
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Combating Organized Retail Crime Act of 2025 — View vote record ↗
Jan 20, 2026 +3
Jan 20, 2026 +1
23 events W3 Total: -41 pts
Week 2 Jan 12 – Jan 18
-49 pts this weekJan 15, 2026 -3
Jan 15, 2026 -3
Jan 15, 2026 -3
Jan 14, 2026 -3
❌ Missed Vote Missed — — — — House roll call #27 — View vote record ↗
Jan 14, 2026 -3
❌ Missed Vote Missed — — — — House roll call #26 — View vote record ↗
Jan 14, 2026 -3
Jan 14, 2026 -3
Jan 14, 2026 -3
📜 Bill Introduced (2–9 cosponsors) Introduced with a small coalition (2-9 cosponsors): AI in Health Care Efficiency and Study Act — View vote record ↗
Jan 14, 2026 +3
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Equality in the Halls of Congress Act — View vote record ↗
Jan 14, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Equality in the Halls of Congress Act — View vote record ↗
Jan 14, 2026 +1
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 12, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Fred Korematsu Congressional Gold Medal Act of 2025 — View vote record ↗
Jan 12, 2026 +1
23 events W2 Total: -49 pts
Week 1 Jan 5 – Jan 11
-33 pts this weekJan 9, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Public Integrity in Financial Prediction Markets Act of 2026 — View vote record ↗
Jan 9, 2026 +1
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 7, 2026 -3
Jan 7, 2026 -3
Jan 7, 2026 -3
🤜 Bill Cosponsored Co-sponsored: COURSE Credit Act — View vote record ↗
Jan 7, 2026 +1
❌ Missed Vote Missed — House roll call #1: Quorum — View vote record ↗
Jan 6, 2026 -3
15 events W1 Total: -33 pts