← All Legislators
King-Hinds, Kimberlyn
R · Republican Northern Mariana Islands house
Term since 2025
608
119th Congress Pts
Jan 2025 – present
⚡
Upcoming Legislative Activity
Scoring opportunities this weekHR 6652
U.S. Vets of the FAS Act
Ordered to be Reported by Voice Vote.
⚡ +15 pts if passes committee
HR 3496
Northern Mariana Islands Small Business Access Act
Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship.
⚡ +15 pts if passes committee
HR 3400
TRAVEL Act of 2025
Received in the Senate and Read twice and referred to the Committee on Veterans' Affairs.
⚡ +15 pts if passes committee
Bills sponsored by King-Hinds, Kimberlyn currently advancing through Congress
🏛️
About This Office
Non-partisan civic infoYour Representative
🔒 Sign up to contact your representativeFantasy Government does not direct or influence how you communicate with your elected officials.
Points Breakdown
2nd Session · 2026 ❌ Missed Vote
195 missed -585 pts
✅ Passed Chamber
1 bills +25 pts
🤜 Bill Cosponsored
22 bills +22 pts
🌉 Bipartisan Bonus
6 bills +18 pts
📋 Bill Sponsored
1 bills +10 pts
🗳️ Vote Cast
5 votes +10 pts
📜 Bill Introduced (solo)
1 bills +1 pts
Session Total -499 pts
Points by Week
15 weeks-35
-45
-15
+4
-19
-36
-16
-21
-25
-26
-47
-39
-54
-55
-38
W1
W2
W3
W4
W5
W6
W7
W8
W10
W11
W12
W13
W14
W16
W17
🗳️ Vote Cast
❌ Missed Vote
📋 Bill Sponsored
📜 Bill Introduced (solo)
🤜 Bill Cosponsored
🌉 Bipartisan Bonus
✅ Passed Chamber
← scroll to see all 15 weeks →
Activity by Week
Week 17 May 18 – May 24
-38 pts this weekMay 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
📋 Bill Sponsored Sponsored legislation: Northern Mariana Islands Workforce Improvement Act — View vote record ↗
May 20, 2026 +10
17 events W17 Total: -38 pts
Week 16 May 11 – May 17
-55 pts this weekMay 15, 2026 -3
May 15, 2026 +2
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 12, 2026 -3
May 12, 2026 -3
20 events W16 Total: -55 pts
Week 14 Apr 27 – May 3
-54 pts this weekApr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 29, 2026 -3
Apr 29, 2026 -3
Apr 29, 2026 -3
Apr 27, 2026 -3
Apr 27, 2026 -3
18 events W14 Total: -54 pts
Week 13 Apr 20 – Apr 26
-39 pts this weekApr 23, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 21, 2026 -3
Apr 21, 2026 -3
Apr 21, 2026 -3
Apr 20, 2026 -3
Apr 20, 2026 -3
13 events W13 Total: -39 pts
Week 12 Apr 13 – Apr 19
-47 pts this weekApr 17, 2026 -3
Apr 17, 2026 -3
Apr 17, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 +1
Apr 15, 2026 -3
Apr 15, 2026 -3
Apr 15, 2026 -3
Apr 14, 2026 -3
Apr 14, 2026 -3
17 events W12 Total: -47 pts
Week 11 Mar 23 – Mar 27
-26 pts this weekMar 27, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Supporting recognition of 2026 as the "International Year of Rangelands and Pastoralists". — View vote record ↗
Mar 27, 2026 +1
Mar 26, 2026 -3
Mar 26, 2026 -3
Mar 26, 2026 -3
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 24, 2026 -3
10 events W11 Total: -26 pts
Week 10 Mar 16 – Mar 22
-25 pts this weekMar 19, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
🤜 Bill Cosponsored Co-sponsored: No Tax on Bonuses Act of 2025 — View vote record ↗
Mar 18, 2026 +1
Mar 17, 2026 -3
Mar 17, 2026 -3
Mar 17, 2026 -3
Mar 17, 2026 -3
🤜 Bill Cosponsored Co-sponsored: HONOR Gold Star Families Act — View vote record ↗
Mar 16, 2026 +1
11 events W10 Total: -25 pts
Week 8 Mar 2 – Mar 8
-21 pts this weekMar 5, 2026 -3
Mar 5, 2026 -3
Mar 5, 2026 -3
Mar 5, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
📜 Bill Introduced (solo) Introduced solo or with 1 cosponsor: VA SUBCON Act — View vote record ↗
Mar 4, 2026 +1
🤜 Bill Cosponsored Co-sponsored: Renewed Hope Act — View vote record ↗
Mar 4, 2026 +1
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Family Violence Prevention and Services Improvement Act of 2026 — View vote record ↗
Mar 4, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Family Violence Prevention and Services Improvement Act of 2026 — View vote record ↗
Mar 4, 2026 +1
13 events W8 Total: -21 pts
Week 7 Feb 23 – Mar 1
-16 pts this weekFeb 25, 2026 -3
Feb 25, 2026 -3
Feb 25, 2026 +3
🤜 Bill Cosponsored Co-sponsored: CAR SEAT Act — View vote record ↗
Feb 25, 2026 +1
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Rural Hospital Closure Relief Act of 2025 — View vote record ↗
Feb 24, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Rural Hospital Closure Relief Act of 2025 — View vote record ↗
Feb 24, 2026 +1
12 events W7 Total: -16 pts
Week 6 Feb 9 – Feb 15
-36 pts this weekFeb 12, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 +1
Feb 10, 2026 -3
🤜 Bill Cosponsored Co-sponsored: White House Conference on Small Business Act of 2025 — View vote record ↗
Feb 10, 2026 +1
Feb 9, 2026 -3
Feb 9, 2026 +3
🤜 Bill Cosponsored Co-sponsored: To amend the Emergency Food Assistance Act of 1983 to allow certain States to directly purchase commodities, and for other purposes. — View vote record ↗
Feb 9, 2026 +1
18 events W6 Total: -36 pts
Week 5 Feb 2 – Feb 8
-19 pts this weekFeb 4, 2026 -3
Feb 4, 2026 -3
Feb 4, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Whale CHARTS Act of 2026 — View vote record ↗
Feb 3, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Whale CHARTS Act of 2026 — View vote record ↗
Feb 3, 2026 +1
Feb 2, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Love Lives On Act of 2025 — View vote record ↗
Feb 2, 2026 +1
11 events W5 Total: -19 pts
Week 4 Jan 26 – Feb 1
+4 pts this week 🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: National Plan for Epilepsy Act — View vote record ↗
Jan 30, 2026 +3
🤜 Bill Cosponsored Co-sponsored: National Plan for Epilepsy Act — View vote record ↗
Jan 30, 2026 +1
2 events W4 Total: +4 pts
Week 3 Jan 19 – Jan 25
-15 pts this weekJan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
🗳️ Vote Cast Voted Nay — House roll call #44 — View vote record ↗
Jan 22, 2026 +2
🗳️ Vote Cast Voted Nay — House roll call #43 — View vote record ↗
Jan 22, 2026 +2
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Territorial SBA Loan Guaranty Adjustment Act of 2026 — View vote record ↗
Jan 22, 2026 +1
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 20, 2026 -3
✅ Passed Chamber Legislation passed chamber: Northern Mariana Islands Small Business Access Act — View vote record ↗
Jan 20, 2026 +25
19 events W3 Total: -15 pts
Week 2 Jan 12 – Jan 18
-45 pts this weekJan 15, 2026 -3
Jan 15, 2026 -3
Jan 15, 2026 -3
🤜 Bill Cosponsored Co-sponsored: To designate the portion of Interstate Route 680 in Omaha, Nebraska, as the "Hal Daub Freeway". — View vote record ↗
Jan 15, 2026 +1
Jan 14, 2026 -3
🗳️ Vote Cast Voted Nay — House roll call #27 — View vote record ↗
Jan 14, 2026 +2
🗳️ Vote Cast Voted Nay — House roll call #26 — View vote record ↗
Jan 14, 2026 +2
Jan 14, 2026 -3
Jan 14, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Equality in the Halls of Congress Act — View vote record ↗
Jan 14, 2026 +1
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 12, 2026 -3
21 events W2 Total: -45 pts
Week 1 Jan 5 – Jan 11
-35 pts this weekJan 9, 2026 -3
🤜 Bill Cosponsored Co-sponsored: BEACON Act of 2026 — View vote record ↗
Jan 9, 2026 +1
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 7, 2026 -3
Jan 7, 2026 -3
Jan 7, 2026 -3
❌ Missed Vote Missed — House roll call #1: Quorum — View vote record ↗
Jan 6, 2026 -3
13 events W1 Total: -35 pts