← All Legislators
Plaskett, Stacey E.
D · Democratic Virgin Islands house
Term since 2015
663
119th Congress Pts
Jan 2025 – present
⚡
Upcoming Legislative Activity
Scoring opportunities this weekHR 1737
To direct the Secretary of Commerce to submit to Congress a report containing an assessment of the value, cost, and feasibility of a trans-Atlantic submarine fiber optic cable connecting the contiguous United States, the United States Virgin Islands, Ghana, and Nigeria.
Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.
⚡ +15 pts if passes committee
Bills sponsored by Plaskett, Stacey E. currently advancing through Congress
🏛️
About This Office
Non-partisan civic infoYour Representative
🔒 Sign up to contact your representativeFantasy Government does not direct or influence how you communicate with your elected officials.
Points Breakdown
2nd Session · 2026 ❌ Missed Vote
198 missed -594 pts
🤜 Bill Cosponsored
18 bills +18 pts
🌉 Bipartisan Bonus
4 bills +12 pts
🗳️ Vote Cast
2 votes +4 pts
📜 Bill Introduced (solo)
1 bills +1 pts
Session Total -559 pts
Points by Week
15 weeks-34
-51
-40
+4
-23
-41
-23
-22
-26
-26
-44
-39
-54
-60
-48
W1
W2
W3
W4
W5
W6
W7
W8
W10
W11
W12
W13
W14
W16
W17
🗳️ Vote Cast
❌ Missed Vote
📜 Bill Introduced (solo)
🤜 Bill Cosponsored
🌉 Bipartisan Bonus
← scroll to see all 15 weeks →
Activity by Week
Week 17 May 18 – May 24
-48 pts this weekMay 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 21, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
May 20, 2026 -3
16 events W17 Total: -48 pts
Week 16 May 11 – May 17
-60 pts this weekMay 15, 2026 -3
May 15, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 14, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 13, 2026 -3
May 12, 2026 -3
May 12, 2026 -3
20 events W16 Total: -60 pts
Week 14 Apr 27 – May 3
-54 pts this weekApr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 30, 2026 -3
Apr 29, 2026 -3
Apr 29, 2026 -3
Apr 29, 2026 -3
Apr 27, 2026 -3
Apr 27, 2026 -3
18 events W14 Total: -54 pts
Week 13 Apr 20 – Apr 26
-39 pts this weekApr 23, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 22, 2026 -3
Apr 21, 2026 -3
Apr 21, 2026 -3
Apr 21, 2026 -3
Apr 20, 2026 -3
Apr 20, 2026 -3
13 events W13 Total: -39 pts
Week 12 Apr 13 – Apr 19
-44 pts this weekApr 17, 2026 -3
Apr 17, 2026 -3
Apr 17, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 16, 2026 -3
Apr 15, 2026 -3
Apr 15, 2026 -3
Apr 15, 2026 -3
Apr 14, 2026 -3
Apr 14, 2026 -3
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Sickle Cell Disease Comprehensive Care Act — View vote record ↗
Apr 14, 2026 +3
Apr 14, 2026 +1
18 events W12 Total: -44 pts
Week 11 Mar 23 – Mar 27
-26 pts this weekMar 27, 2026 -3
Mar 26, 2026 -3
Mar 26, 2026 -3
Mar 26, 2026 -3
📜 Bill Introduced (solo) Introduced solo or with 1 cosponsor: To designate the Christiansted Bandstand at the Christiansted National Historic Site, St. Croix, Virgin Islands, as the "Peter G. Thurland, Sr., Bandstand". — View vote record ↗
Mar 26, 2026 +1
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 25, 2026 -3
Mar 24, 2026 -3
10 events W11 Total: -26 pts
Week 10 Mar 16 – Mar 22
-26 pts this weekMar 19, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
Mar 18, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Momnibus Act — View vote record ↗
Mar 18, 2026 +1
Mar 17, 2026 -3
Mar 17, 2026 -3
Mar 17, 2026 -3
Mar 17, 2026 -3
10 events W10 Total: -26 pts
Week 8 Mar 2 – Mar 8
-22 pts this weekMar 5, 2026 -3
Mar 5, 2026 -3
Mar 5, 2026 -3
Mar 5, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Supplemental Security Income Restoration Act of 2026 — View vote record ↗
Mar 5, 2026 +1
🤜 Bill Cosponsored Co-sponsored: Honoring the life and legacy of Rev. Jesse Louis Jackson, Sr. — View vote record ↗
Mar 5, 2026 +1
🤜 Bill Cosponsored Co-sponsored: Memorializing Rev. Jesse Jackson by flying the flag of the United States at halfstaff. — View vote record ↗
Mar 5, 2026 +1
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 -3
Mar 4, 2026 +1
14 events W8 Total: -22 pts
Week 7 Feb 23 – Mar 1
-23 pts this weekFeb 25, 2026 -3
Feb 25, 2026 -3
Feb 25, 2026 +1
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
Feb 24, 2026 -3
9 events W7 Total: -23 pts
Week 6 Feb 9 – Feb 15
-41 pts this weekFeb 12, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 11, 2026 -3
Feb 10, 2026 -3
Feb 9, 2026 -3
15 events W6 Total: -41 pts
Week 5 Feb 2 – Feb 8
-23 pts this weekFeb 4, 2026 -3
Feb 4, 2026 -3
Feb 4, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Rebuild America’s Schools Act of 2026 — View vote record ↗
Feb 4, 2026 +1
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 3, 2026 -3
Feb 2, 2026 -3
9 events W5 Total: -23 pts
Week 4 Jan 26 – Feb 1
+4 pts this week 🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Medical Supply Chain Resiliency Act — View vote record ↗
Jan 30, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Medical Supply Chain Resiliency Act — View vote record ↗
Jan 30, 2026 +1
2 events W4 Total: +4 pts
Week 3 Jan 19 – Jan 25
-40 pts this weekJan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
🗳️ Vote Cast Voted Nay — House roll call #44 — View vote record ↗
Jan 22, 2026 +2
🗳️ Vote Cast Voted Nay — House roll call #43 — View vote record ↗
Jan 22, 2026 +2
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 22, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 21, 2026 -3
Jan 20, 2026 -3
18 events W3 Total: -40 pts
Week 2 Jan 12 – Jan 18
-51 pts this weekJan 15, 2026 -3
Jan 15, 2026 -3
Jan 15, 2026 -3
Jan 14, 2026 -3
❌ Missed Vote Missed — — — — House roll call #27 — View vote record ↗
Jan 14, 2026 -3
❌ Missed Vote Missed — — — — House roll call #26 — View vote record ↗
Jan 14, 2026 -3
Jan 14, 2026 -3
Jan 14, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Make Housing Affordable and Defend Democracy Act — View vote record ↗
Jan 14, 2026 +1
🌉 Bipartisan Bonus Bipartisan cross-party co-sponsorship bonus: Equality in the Halls of Congress Act — View vote record ↗
Jan 14, 2026 +3
🤜 Bill Cosponsored Co-sponsored: Equality in the Halls of Congress Act — View vote record ↗
Jan 14, 2026 +1
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
Jan 13, 2026 -3
🤜 Bill Cosponsored Co-sponsored: Recognizing the 113th anniversary of Delta Sigma Theta Sorority, Incorporated. — View vote record ↗
Jan 13, 2026 +1
Jan 12, 2026 -3
23 events W2 Total: -51 pts
Week 1 Jan 5 – Jan 11
-34 pts this weekJan 9, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 -3
Jan 8, 2026 +1
Jan 7, 2026 -3
Jan 7, 2026 -3
Jan 7, 2026 -3
❌ Missed Vote Missed — House roll call #1: Quorum — View vote record ↗
Jan 6, 2026 -3
14 events W1 Total: -34 pts